HTML – Basic Tags
Welcome to this guide on HTML Basic Tags in a Fun Way! We’ll explore essential HTML tags with humor and engaging examples to make learning easy. These HTML Basic Tags in a Fun Way help structure content and make coding enjoyable.
| Tag | Description |
|---|---|
| <!DOCTYPE html> | Document type |
| <html> | Main element of HTML document |
| <head> | Contains Metadata like title, keywords, author |
| <title> | Title for the document |
| <body> | Content of the document |
| <h1>-<h6> | HTML Headings |
| <p> | HTML Paragraph |
| <a> | Used for hyperlink to another webpage |
| <img> | Used to add images in the document |
| <ul> and <ol> | Used to create ordered or unordered list |
| <li> | Used list items |
| <table> | Used to create tables |
| <tr> | Used to create tables row |
| <td> | Used to create tables column |
| <form> | Used for HTML form for user input |
| <input> | Used for input control |
| <select> | Used for drop-down list |
| <option> | Used for option in a drop-down list |
| <button> | Used for clickable button |
🚀 Try it yourself! Click the button below to run the code and see the output in action.
HTML Code
Output
Important Note: Want to download the full course as a PDF? Click here to save it locally!